![]() |
|||
|
|
| ||
|
| |||
|
P5336ZTD24W
|
| Model | P5336ZTD24W |
| Image Device | 1/4" SONY Exview HAD CCD |
| Pixels | 811 (H) x 508 (V) / 410K Pixels |
| Scanning System | NTSC / 525 Lines / 2:1 Interlace |
| Special Features |
Outdoor High Speed Pan/Tilt/Zoom / OSD
/ True Day & Night (ICR) Cut Filter Digital Slow Shutter (DSS) / 12x Digital Zoom / Wide Dynamic Range - On/Off Privacy Mask - 8 Zones / Weatherproof - IP 66 / Auto Home |
| Horizontal Resolution (TV Lines) | 530 TV Lines |
| Lens / Angle of View | 36X Optical Auto Focus Auto Iris 3.4 ~ 122.4mm Zoom Lens / Digital Zoom 12x/2x ~ 12x Variable (37x ~ 432x) / Horizontal: 54o (WIDE) / 2.8o (TELE) |
| Lens (MTBF) | 2 Million Cycles (Mean Time Between Failure) |
| Minimum Illumination (Lux) | 0.5 Lux (Color) / 0.3 Lux (B&W) / 0.005 Lux (Color DSS x128) / 0.0005 Lux (B&W DSS x128) |
| Day/Night Mode | True Day & Night (ICR) Cut Filter / Digital Slow Shutter (DSS) |
| Electronic Shutter Speed | 1/4 ~ 1/10,000 |
| Signal to Noise Ratio (S/N) | More than 50dB (AGC Off) |
| BLC / Flickerless | On/Off |
| White Balance | Auto / Manual (Red, Blue Gain Adjustable) |
| Camera Control | RS-485 / Pelco-D/P, Panasonic, Samsung Selectable / Up to 255 Cameras Simultaneously |
| Video Output | Composite (1.0Vp-p) / 75 Ω |
| Speeds | Pan/Tilt Speed: 1° ~ 360°/sec (According to Zoom Ratio)
Preset Speed: 360°/sec |
| Angular Travel | 360° Continuous Rotation / Flip Function to Follow Objects |
| Presets / Guard Tours | 128 Programmable Presets (16 Character Display) 8 Guard Tours (Preset / Pattern / Auto Scan / Tour Input) |
| User Programmable Patterns | 4 Patterns / 5 Minute Memory per Pattern |
| Alarm Inputs and Outputs | 4 Alarm Inputs - Normally Open Dry Contact (NO / NC) / 2 Relay Outputs |
| Power Requirements | 24 VAC |
| Power Consumption | 14.4W / (600mA/24VAC) |
| Connectors | Video Output: BNC / Power: 2-Pin Terminal Block |
| Operating Temperature | 14o ~ 122o F |
| Storage Temperature | -4o ~ 158o F |
| Operating Humidity | 90% RH (Non-Condensing) |
| Body Construction / Color / Weatherproof | Aluminum / White / Weatherproof - IP 66 |
| Weight | Approx. 4.3kg |
| Dimensions (WxH) | 209.7mm x 247.2mm |
| Optional | Sunshield - SS2 |
![]()